FUTURE ( GOVT OF SIKKIM )					
RANK	NO OF PRIZES	PRIZE AMT	SUPER 	SPECIAL 	DRAW METHOD 
1	1	10000	-	-	ON 6 DIGITS WITH SERIES 1 No.
2	30	9000	900	100	ON 6 DIGITS WITH OUT SERIES 3 Nos.
3	30	8501*	700	50	ON 6 DIGITS WITH OUT SERIES 3 Nos.
4	800	3500	600	50	ON 5 DIGITS WITH OUT SERIES 10 Nos.
5	8000	200	45	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
6	8000	100	20	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
7	80000	50	22	2	ON 4 DIGITS WITH OUT SERIES 100 Nos.
 
DR.DATE	DRAW NO	*3RD PRIZE AMOUNT	R. CODE		TICKET NAME
16.08.11	42	8501	E2		FUTURE VAST  TUESDAY
17.08.11	42	8502	E3		FUTURE INFINITE WEDENESDAY
18.08.11	42	8503	E4		FUTURE ENORMOUS THURSDAY
19.08.11	42	8504	E5		FUTURE COLOSSAL FRIDAY
20.08.11	42	8505	E6		FUTURE HUGE SATURDAY SATURDAY
21.08.11	42	8506	E7		FUTURE MASSIVE SUNDAY 
22.08.11	43	8500	E1		FUTURE IMMENSE MONDAY
					
 
SINGAM ( GOVT OF SIKKIM )					
RANK	NO OF PRIZES	PRIZE AMT	SUPER 	SPECIAL 	DRAW METHOD 
1	1	10000	-	-	ON 6 DIGITS WITH SERIES 1 No.
2	72	8500	400	100	ON 6 DIGITS WITH OUT SERIES 3 Nos.
3	72	8001*	450	50	ON 6 DIGITS WITH OUT SERIES 3 Nos.
4	1800	2500	450	50	ON 5 DIGITS WITH OUT SERIES 10 Nos.
5	18000	200	45	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
6	18000	120	15	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
7	180000	60	22	2	ON 4 DIGITS WITH OUT SERIES 100 Nos.
DRAW DATE	DRAW NO	*3RD PRIZE AMOUNT	R. CODE		TICKET NAME
16.08.11	42	8001	F2		SINGAM GREAT   TUESDAY
17.08.11	42	8002	F3		SINGAM VIGOR  WEDENESDAY
18.08.11	42	8003	F4		SINGAM ENERGY  THURSDAY
19.08.11	42	8004	F5		SINGAM DIGNITY FRIDAY
20.08.11	42	8005	F6		SINGAM TOUGH  SATURDAY
21.08.11	42	8006	F7		SINGAM ZEAL MASSIVE SUNDAY 
22.08.11	43	8000	F1		SINGAM DELIGHT  MONDAY
					
 
KUIL RASI( GOVT OF SIKKIM )					
RANK	NO OF PRIZES	PRIZE AMT	SUPER 	SPECIAL 	DRAW METHOD 
1	1	10000	-	-	ON 5 DIGITS WITH SERIES 1 No.
2	80	8001*	400	100	ON 5 DIGITS WITH OUT SERIES 1 No.
3	800	3500	450	50	ON 5 DIGITS WITH OUT SERIES 10 Nos.
4	8000	200	45	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
5	8000	100	20	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
6	80000	50	22	2	ON 4 DIGITS WITH OUT SERIES 100 Nos.
DRAW DATE	DRAW NO	*2NDPRIZE AMOUNT	R. CODE		TICKET NAME
16.08.11	1	8001	H2		KUIL RASI EAGLE TUESDAY 
17.08.11	1	8002	H3		KUIL RASI FALCON WEDNESDAY 
18.08.11	1	8003	H4		KUIL RASI VULTURE THURSDAY
19.08.11	1	8004	H5		KUIL RASI OSTRICH FRIDAY 
20.08.11	1	8005	H6		KUIL RASI HAWK SATURDAY 
21.08.11	1	8006	H7		KUIL RASI FLAMINGO SUNDAY
22.08.11	2	8000	H1		KUIL RASI PARROT MONDAY 
					
 
ROSA( GOVT OF SIKKIM )					
RANK	NO OF PRIZES	PRIZE AMT	SUPER 	SPECIAL 	DRAW METHOD 
1	1	10000	-	-	ON 5 DIGITS WITH SERIES 1 No.
2	40	8001*	400	100	ON 5 DIGITS WITH OUT SERIES 1 No.
3	400	3500	450	50	ON 5 DIGITS WITH OUT SERIES 10 Nos.
4	4000	200	45	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
5	4000	100	20	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
6	40000	50	22	2	ON 4 DIGITS WITH OUT SERIES 100 Nos.
DRAW DATE	DRAW NO	*2ND  PRIZE AMOUNT	R. CODE		TICKET NAME
16.08.11	1	8001	J2		KANCHENJUNGA ROSA SACRED TUESDAY 
17.08.11	1	8002	J3		KANCHENJUNGA ROSA ATTRACTIVE WEDNESDAY 
18.08.11	1	8003	J4		KANCHENJUNGA ROSA AMAZING THURSDAY 
19.08.11	1	8004	J5		KANCHENJUNGA ROSA BEAUTIFUL FRIDAY 
20.08.11	1	8005	J6		KANCHENJUNGA ROSA MISTY SATURDAY 
21.08.11	1	8006	J7		KANCHENJUNGA ROSA REVERED SUNDAY 
22.08.11	2	8000	J1		KANCHENJUNGA ROSA BLESSED MONDAY 
					
 
THANGAM( GOVT OF SIKKIM )					
RANK	NO OF PRIZES	PRIZE AMT	SUPER 	SPECIAL 	DRAW METHOD 
1	1	10000	-	-	ON 5 DIGITS WITH SERIES 1 No.
2	35	8001*	400	100	ON 5 DIGITS WITH OUT SERIES 1 No.
3	350	3500	450	50	ON 5 DIGITS WITH OUT SERIES 10 Nos.
4	3500	200	45	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
5	3500	100	20	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
6	35000	50	22	2	ON 4 DIGITS WITH OUT SERIES 100 Nos.
DRAW DATE	DRAW NO	*2ND  PRIZE AMOUNT	R. CODE		TICKET NAME
16.08.11	1	8001	T2		THANGAM NADI SINDH TUESDAY 
17.08.11	1	8002	T3		THANGAM NADI SWARNA WEDNESDAY 
18.08.11	1	8003	T4		THANGAM NADI SURYA THURSDAY 
19.08.11	1	8004	T5		THANGAM NADI KODOOR FRIDAY 
20.08.11	1	8005	T6		THANGAM NADI SARYU SATURDAY 
21.08.11	1	8006	T7		THANGAM NADI TAPTI SUNDAY 
22.08.11	2	8000	T1		THANGAM NADI INDUS MONDAY 
					
 
DEAR( GOVT OF SIKKIM )					
RANK	NO OF PRIZES	PRIZE AMT	SUPER 	SPECIAL 	DRAW METHOD 
1	1	10000	-	-	ON 5 DIGITS WITH SERIES 1 No.
2	210	8001*	400	100	ON 5 DIGITS WITH OUT SERIES 1 No.
3	2100	3500	450	50	ON 5 DIGITS WITH OUT SERIES 10 Nos.
4	21000	200	45	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
5	21000	100	20	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
6	210000	50	22	2	ON 4 DIGITS WITH OUT SERIES 100 Nos.
DRAW DATE	DRAW NO	*2ND  PRIZE AMOUNT	R. CODE		TICKET NAME
16.08.11	1	8001	K2		DEAR SURANGAM LOVING TUESDAY 
17.08.11	1	8002	K3		DEAR SURANGAM SINCERE WEDNESDAY 
18.08.11	1	8003	K4		DEAR SURANGAM FAITHFUL THURSDAY 
19.08.11	1	8004	K5		DEAR SURANGAM KIND FRIDAY   
20.08.11	1	8005	K6		DEAR SURANGAM TENDER SATURDAY 
21.08.11	1	8006	K7		DEAR SURANGAM GENTLE SUNDAY 
22.08.11	2	8000	K1		DEAR SURANGAM AFFECTIONATE MONDAY   
					
 
ABBLE( GOVT OF SIKKIM )					
RANK	NO OF PRIZES	PRIZE AMT	SUPER 	SPECIAL 	DRAW METHOD 
1	1	10000	-	-	ON 5 DIGITS WITH SERIES 1 No.
2	15	7501*	400	100	ON 5 DIGITS WITH OUT SERIES 1 No.
3	150	3500	450	50	ON 5 DIGITS WITH OUT SERIES 10 Nos.
4	1500	200	45	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
5	1500	100	20	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
6	15000	50	22	2	ON 4 DIGITS WITH OUT SERIES 100 Nos.
DRAW DATE	DRAW NO	*2ND  PRIZE AMOUNT	R. CODE		TICKET NAME
16.08.11	1	7501	P2		ABBLE NAGARAJA DIAMOND TUESDAY
17.08.11	1	7502	P3		ABBLE NAGARAJA ROYAL WEDNESDAY 
18.08.11	1	7503	P4		ABBLE NAGARAJA SUPER THURSDAY 
19.08.11	1	7504	P5		ABBLE NAGARAJA PEARL FRIDAY 
20.08.11	1	7505	P6		ABBLE NAGARAJA SILVER SATURDAY 
21.08.11	1	7506	P7		ABBLE NAGARAJA GOLD SUNDAY 
22.08.11	2	7500	P1		ABBLE NAGARAJA PLATINUM MONDAY 
					
NALLANERAM( GOVT OF NAGALAND )					
RANK	NO OF PRIZES	PRIZE AMT	SUPER 	SPECIAL 	DRAW METHOD 
1	1	10000	-	-	ON 5 DIGITS WITH SERIES 1 No.
2	55	8000*	400	100	ON 5 DIGITS WITH OUT SERIES 1 No.
3	550	3500	450	50	ON 5 DIGITS WITH OUT SERIES 10 Nos.
4	5500	200	45	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
5	5500	100	20	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
6	55000	50	22	2	ON 4 DIGITS WITH OUT SERIES 100 Nos.
DRAW DATE	DRAW NO	*2ND  PRIZE AMOUNT	R. CODE		TICKET NAME
16.08.11	1	8001	N2		DEAR NALLANERAM ROYAL EVENING TUESDAY 
17.08.11	1	8002	N3		DEAR NALLANERAM GOLD EVENING WEDNESDAY
18.08.11	1	8003	N4		DEAR NALLANERAM DIAMOND EVENING THURSDAY 
19.08.11	1	8004	N5		DEAR NALLANERAM SILVER EVENING FRIDAY 
20.08.11	1	8005	N6		DEAR NALLANERAM PLATINUM EVENING SATURDAY 
21.08.11	1	8006	N7		DEAR NALLANERAM PEARL EVENING SUNDAY 
22.08.11	2	8000	N1		DEAR NALLANERAM SUPER EVENING MONDAY 
					
 
KUMARAN  ( GOVT OF SIKKIM )					
RANK	NO OF PRIZES	PRIZE AMT	SUPER 	SPECIAL 	DRAW METHOD 
1	1	10000	-	-	ON 5 DIGITS WITH SERIES 1 No.
2	12	7500*	400	100	ON 5 DIGITS WITH OUT SERIES 1 No.
3	120	3500	450	50	ON 5 DIGITS WITH OUT SERIES 10 Nos.
4	1200	200	45	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
5	1200	100	20	5	ON 4 DIGITS WITH OUT SERIES 10 Nos.
6	12000	50	22	2	ON 4 DIGITS WITH OUT SERIES 100 Nos.
DRAW DATE	DRAW NO	*2ND  PRIZE AMOUNT	R. CODE		TICKET NAME
16.08.11	1	7501	Y2		KUMARAN VISHNU GREEN TUESDAY 
17.08.11	1	7502	Y3		KUMARAN VISHNU RED WEDNESDAY 
18.08.11	1	7503	Y4		KUMARAN VISHNU VIOLET THURSDAY 
19.08.11	1	7504	Y5		KUMARAN VISHNU ORANGE FRIDAY 
20.08.11	1	7505	Y6		KUMARAN VISHNU WHITE SATURDAY 
21.08.11	1	7506	Y7		KUMARAN VISHNU BLUE SUNDAY 
22.08.11	2	7500	Y1		KUMARAN VISHNU YELLOW MONDAY